Tuition
Tuition & Financial Assistance
Elementary & Middle School 2023-2024
Elementary & Middle School | Annual Tuition | 10-mo pymt plan 1st payment due 9/1 | 12-mo pymt plan 1st payment due 7/1 |
---|---|---|---|
1st Child
| $12,917 | $1,291.70 | $1,076.42 |
2nd Child | $11,625 | $1,162.50 | $968.75 |
Each Additional Child | $10,334 | $1,033.40 | $861.17 |
Association Church Member* | $8,611 | $861.10 | $717.58 |
*Families that are members of an association church, request a letter of interest from the administration.
Preschool 2023-2024
Teddy Bears — 3 year old | Half Day (9:00-1:00) | Full Day (7:00-6:00-10 hr max) Monthly Tuition |
---|---|---|
2 Days (Thurs, Fri) | $486 | $865 |
3 Days (Mon, Tues, Wed) | $722 | $1,266 |
4 Days (Mon, Tues, Thurs, Fri) | $883 | $1,598 |
5 Days (Mon-Fri) | $1,034 | $1,834 |
Bumblebees — 4 year old | Half Day (9:00-1:00) | Full Day (7:00-5:30-10 hr max) Monthly Tuition |
---|---|---|
3 Days (Mon, Tues, Wed) | $722 | $1,266 |
3 Days (Wed, Thurs, Fri) | $722 | $1,266 |
4 Days (Mon, Tues, Thurs, Fri) | $883 | $1,598 |
5 Days (Mon-Fri) | $1,034 | $1,834 |
Giraffes — 5 year old | Half Day (8:30-1:00) | Full Day (7:00-5:30-10 hr max) Monthly Tuition |
---|---|---|
4 Days (Mon-Thurs) | $1,144 | $1,706 |
5 Days (Mon-Fri) | $1,329 | $1,940 |
** Please check with the director if you desire a combination of days per week that are not listed.** (preschool@concordiaseattle.com)

7040 36th Ave NE Seattle, WA 98115
(206) 525-7407
Quick Links
Certified

Washington State Board of Education Certified Private School